<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Software Intelligencer</title>
	<atom:link href="http://www.SoftwareIntelligencer.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.SoftwareIntelligencer.com</link>
	<description>Informing you about Software</description>
	<lastBuildDate>Tue, 18 May 2010 15:36:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New classes of BI tools</title>
		<link>http://www.SoftwareIntelligencer.com/index.php/2010/05/new-classes-of-bi-tools/</link>
		<comments>http://www.SoftwareIntelligencer.com/index.php/2010/05/new-classes-of-bi-tools/#comments</comments>
		<pubDate>Tue, 18 May 2010 15:25:00 +0000</pubDate>
		<dc:creator>Rick Davey</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Software Lists]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[in memory]]></category>

		<guid isPermaLink="false">http://www.SoftwareIntelligencer.com/?p=157</guid>
		<description><![CDATA[<p>I have been starting to really look at alternatives to the traditional BI tools.  The one that most enterprise IT departments roll out to support massive amounts of data and users like Cognos, Business Objects cost plenty and take months and sometimes years to design build and implement a system.   I wanted to see what was out in the market that could meet a few modest goals:
</p>

 Total cost of ownership had to be much less than the enterprise products

Far easier to development and build out

Have something  usable in less time

Make the user in control


<p>I started [...]  <p>Continue reading <a href="http://www.SoftwareIntelligencer.com/index.php/2010/05/new-classes-of-bi-tools/">New classes of BI tools</a></p>]]></description>
		<wfw:commentRss>http://www.SoftwareIntelligencer.com/index.php/2010/05/new-classes-of-bi-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please….  No more 8080</title>
		<link>http://www.SoftwareIntelligencer.com/index.php/2010/01/please%e2%80%a6-no-more-8080/</link>
		<comments>http://www.SoftwareIntelligencer.com/index.php/2010/01/please%e2%80%a6-no-more-8080/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:09:53 +0000</pubDate>
		<dc:creator>Rick Davey</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.SoftwareIntelligencer.com/?p=154</guid>
		<description><![CDATA[<p>Those of you who run many of the linux/java applications know that number &#8220;8080&#8243;.  Right.   It is the port address that almost every program that runs wants to use, http://localhost:8080/SomeApp.  Unfortunately, only one can use the port at the same time.   I don&#8217;t want to waste my time anymore finding and changing, then remembering the new port address that I was forced to change so I can run these applications simultaneously.</p>
<p>Seems like there is no imagination out in software land.  Can&#8217;t software developers find other numbers to use…   It&#8217;s really not [...]  <p>Continue reading <a href="http://www.SoftwareIntelligencer.com/index.php/2010/01/please%e2%80%a6-no-more-8080/">Please….  No more 8080</a></p>]]></description>
		<wfw:commentRss>http://www.SoftwareIntelligencer.com/index.php/2010/01/please%e2%80%a6-no-more-8080/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design Tool</title>
		<link>http://www.SoftwareIntelligencer.com/index.php/2010/01/web-design-tool/</link>
		<comments>http://www.SoftwareIntelligencer.com/index.php/2010/01/web-design-tool/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:23:26 +0000</pubDate>
		<dc:creator>Rick Davey</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Design Tool]]></category>
		<category><![CDATA[Eclipse IDE]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.SoftwareIntelligencer.com/index.php/2010/01/web-design-tool/</guid>
		<description><![CDATA[<p>I recently found and tried a great product: the WireframeSketcher (http://wireframesketcher.com )a plug-in for the Eclipse IDE.  I have used over time almost all of the techniques and tools that help web developers and designers create a high level web designs.  All the way from notepad, PowerPoint to Visio to graphical programs.  None have been my favorite although I have tended to use PowerPoint since it is the fastest way to create screen layouts.  The two things that we must do for our clients is to present them with a web flow (the storyboard) and screen [...]  <p>Continue reading <a href="http://www.SoftwareIntelligencer.com/index.php/2010/01/web-design-tool/">Web Design Tool</a></p>]]></description>
		<wfw:commentRss>http://www.SoftwareIntelligencer.com/index.php/2010/01/web-design-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source CRM Product &#8211; OpenCRX</title>
		<link>http://www.SoftwareIntelligencer.com/index.php/2010/01/open-source-crm-product-opencrx/</link>
		<comments>http://www.SoftwareIntelligencer.com/index.php/2010/01/open-source-crm-product-opencrx/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 22:08:25 +0000</pubDate>
		<dc:creator>Rick Davey</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.SoftwareIntelligencer.com/?p=146</guid>
		<description><![CDATA[<p>I always try to take the time to review then evaluate CRM products.   I like to see what vendors are doing, what they think is needed out in real world.  One such product I&#8217;ve recently tried is OpenCRX  http://www.opencrx.org/ .    I t look like a nice product for small to smaller mid-sized businesses.  I have a lot to learn my here are my first reactions.</p>


More difficult to install then a straight Java based application.  Especially when compared to a bunch of other open source java applications that install easily.

It requires a [...]  <p>Continue reading <a href="http://www.SoftwareIntelligencer.com/index.php/2010/01/open-source-crm-product-opencrx/">Open Source CRM Product &#8211; OpenCRX</a></p>]]></description>
		<wfw:commentRss>http://www.SoftwareIntelligencer.com/index.php/2010/01/open-source-crm-product-opencrx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Segmentation Thoughts</title>
		<link>http://www.SoftwareIntelligencer.com/index.php/2009/09/segmentation-thoughts/</link>
		<comments>http://www.SoftwareIntelligencer.com/index.php/2009/09/segmentation-thoughts/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 14:09:08 +0000</pubDate>
		<dc:creator>Rick Davey</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Data Modeling]]></category>
		<category><![CDATA[Segmentation]]></category>

		<guid isPermaLink="false">http://www.SoftwareIntelligencer.com/?p=142</guid>
		<description><![CDATA[<p>One of the more frequent questions from marketers I hear is &#8220;what (or how) attributes (data fields) can we do segmentation on for our campaigns&#8221;.  The answer is usually more or less this; almost all data in your CRM system can be available for use in the key process in many CRM software systems. Let&#8217;s take a  look at the data for segmentation.   Some of the data is straight forward and relatively easy to understand and acquire, but other data may take some deep thought and effort to produce.</p>
<p>Major Attribute Categories
</p>
<p>In most CRM systems, they will [...]  <p>Continue reading <a href="http://www.SoftwareIntelligencer.com/index.php/2009/09/segmentation-thoughts/">Segmentation Thoughts</a></p>]]></description>
		<wfw:commentRss>http://www.SoftwareIntelligencer.com/index.php/2009/09/segmentation-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM Systems and Subscription Product Marketing</title>
		<link>http://www.SoftwareIntelligencer.com/index.php/2009/09/crm-systems-and-subscription-product-marketing/</link>
		<comments>http://www.SoftwareIntelligencer.com/index.php/2009/09/crm-systems-and-subscription-product-marketing/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 13:28:59 +0000</pubDate>
		<dc:creator>Rick Davey</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Subscription Marketing]]></category>

		<guid isPermaLink="false">http://www.SoftwareIntelligencer.com/?p=140</guid>
		<description><![CDATA[<p>Subscription marketing is a bit different then marketing a non re-occurring product or service and you CRM system needs to be capable of handling these extra needs.  While most CRM system can handle subscription products or service it will take some additional work to make things really hum.  Let&#8217;s take a look at what can make a CRM system handle subscription marketing.</p>
<p>Subscription products and services and their needs
</p>
<p>If you sell a subscription product you have several things going on that a non-subscription product does not have.  [  We will use products in this article, but the [...]  <p>Continue reading <a href="http://www.SoftwareIntelligencer.com/index.php/2009/09/crm-systems-and-subscription-product-marketing/">CRM Systems and Subscription Product Marketing</a></p>]]></description>
		<wfw:commentRss>http://www.SoftwareIntelligencer.com/index.php/2009/09/crm-systems-and-subscription-product-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source for Small Business?</title>
		<link>http://www.SoftwareIntelligencer.com/index.php/2009/09/open-source-for-small-business/</link>
		<comments>http://www.SoftwareIntelligencer.com/index.php/2009/09/open-source-for-small-business/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 15:45:38 +0000</pubDate>
		<dc:creator>Rick Davey</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.SoftwareIntelligencer.com/?p=137</guid>
		<description><![CDATA[<p>By now most business people have an idea of what open source software is and how it is now considered an option when choosing your next solution for your business.  The question is; is it right for your business especially if your business is small and doesn&#8217;t have a full time IT team to assist you.  We will explore the issues surrounding choosing an Open Source solution.</p>
<p>Open Source Solutions have different origins and business models
</p>
<p>Open source is a catch all for software solutions that provide the software for free.  But they are not all created with the [...]  <p>Continue reading <a href="http://www.SoftwareIntelligencer.com/index.php/2009/09/open-source-for-small-business/">Open Source for Small Business?</a></p>]]></description>
		<wfw:commentRss>http://www.SoftwareIntelligencer.com/index.php/2009/09/open-source-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salesforce.Com adds new Service for Individuals and Small Businesses</title>
		<link>http://www.SoftwareIntelligencer.com/index.php/2009/09/salesforce-com-adds-new-service-for-individuals-and-small-businesses/</link>
		<comments>http://www.SoftwareIntelligencer.com/index.php/2009/09/salesforce-com-adds-new-service-for-individuals-and-small-businesses/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 17:49:01 +0000</pubDate>
		<dc:creator>Rick Davey</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[SAAS]]></category>
		<category><![CDATA[Salesforce.com]]></category>

		<guid isPermaLink="false">http://www.SoftwareIntelligencer.com/?p=135</guid>
		<description><![CDATA[<p>On September 2, 2009 Salesforce.com announced that it now has a new service aimed at very small businesses and individuals to manage contacts via Salesforce.com cloud.  The price is $ 9.00 per month per user.  Since it is a cloud implementation there is no software or hardware for the user to buy and install.</p>
<p>The service will include:</p>

Contacts and Accounts Mangement
Outlook and Email Integration
Reporting -
Customization of the  Contact Manager
Google Apps integration

<p>What this all means is that Salesforce.com wants small businesses to get used to cloud computing for a minimum investment with the obvious hope that they can move them up into [...]  <p>Continue reading <a href="http://www.SoftwareIntelligencer.com/index.php/2009/09/salesforce-com-adds-new-service-for-individuals-and-small-businesses/">Salesforce.Com adds new Service for Individuals and Small Businesses</a></p>]]></description>
		<wfw:commentRss>http://www.SoftwareIntelligencer.com/index.php/2009/09/salesforce-com-adds-new-service-for-individuals-and-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM User Poll # 1</title>
		<link>http://www.SoftwareIntelligencer.com/index.php/2009/09/crm-user-poll-1/</link>
		<comments>http://www.SoftwareIntelligencer.com/index.php/2009/09/crm-user-poll-1/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 18:56:14 +0000</pubDate>
		<dc:creator>Rick Davey</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.SoftwareIntelligencer.com/?p=132</guid>
		<description><![CDATA[<p>While I get to listen and talk to a number of business people about their CRM implementations, I decided to conduct some informal polls.  I like to keep them very short, just a few questions so that folks will answer them without taking up their entire afternoon.  This poll had two questions and was offered to LinkedIn users during the month of August 2009.  We had just under 25 responses to date.  I&#8217;ll place the link on more places to get a wider response and report back.</p>
<p>Question # 1   How successful would you rate [...]  <p>Continue reading <a href="http://www.SoftwareIntelligencer.com/index.php/2009/09/crm-user-poll-1/">CRM User Poll # 1</a></p>]]></description>
		<wfw:commentRss>http://www.SoftwareIntelligencer.com/index.php/2009/09/crm-user-poll-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Data Warehouse Product from Microsoft: Project Madison</title>
		<link>http://www.SoftwareIntelligencer.com/index.php/2009/08/new-data-warehouse-product-from-microsoft-project-madison/</link>
		<comments>http://www.SoftwareIntelligencer.com/index.php/2009/08/new-data-warehouse-product-from-microsoft-project-madison/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 13:31:20 +0000</pubDate>
		<dc:creator>Rick Davey</dc:creator>
				<category><![CDATA[Database - Data Warehouse]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Data Warehouse]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.SoftwareIntelligencer.com/?p=129</guid>
		<description><![CDATA[<p>Microsoft has done very well in the single instance database marketing with their SQL Server product.  They have been trying for several years to make a real foothold into large scale data warehouse applications.   I would suspect that currently there are not many organizations that need to store petabyte range data that has tried to use a Microsoft product as their solution.  Now Microsoft is creating a new product which is currently code named Project Madison to fill the large scalable data warehouse market.  The product has its origins in a company that Microsoft bought [...]  <p>Continue reading <a href="http://www.SoftwareIntelligencer.com/index.php/2009/08/new-data-warehouse-product-from-microsoft-project-madison/">New Data Warehouse Product from Microsoft: Project Madison</a></p>]]></description>
		<wfw:commentRss>http://www.SoftwareIntelligencer.com/index.php/2009/08/new-data-warehouse-product-from-microsoft-project-madison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
